Classification | Soy sauce |
---|---|
Capacity | 200ml |
Calorie | - kcal |
Storage | Room temperature storage |
CALORIE | CARBOHYDRATE | SACCHARIDE | PROTEIN | LIPID | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM |
---|---|---|---|---|---|---|---|---|
0kcal | 0g(0%) | 0g | 0g(0%) | 0g(0%) | 0g(0%) | 0g | 0mg(10%) | 0mg(0%) |
Classification | Soy sauce |
---|---|
Capacity | 200ml |
Calorie | - kcal |
Storage | Room temperature storage |
CALORIE | CARBOHYDRATE | SACCHARIDE | PROTEIN | LIPID | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM |
---|---|---|---|---|---|---|---|---|
0kcal | 0g(0%) | 0g | 0g(0%) | 0g(0%) | 0g(0%) | 0g | 0mg(10%) | 0mg(0%) |
Classification | Soy sauce |
---|---|
Capacity | 200ml |
Calorie | - kcal |
Storage | Room temperature storage |
CALORIE | CARBOHYDRATE | SACCHARIDE | PROTEIN | LIPID | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM |
---|---|---|---|---|---|---|---|---|
0kcal | 0g(0%) | 0g | 0g(0%) | 0g(0%) | 0g(0%) | 0g | 0mg(10%) | 0mg(0%) |
Classification | Seasoning |
---|---|
Capacity | 200ml |
Calorie | - kcal |
Storage | Room temperature storage |
CALORIE | CARBOHYDRATE | SACCHARIDE | PROTEIN | LIPID | SATURATED FAT | TRANS FAT | CHOLESTEROL | SODIUM |
---|---|---|---|---|---|---|---|---|
0kcal | 0g(0%) | 0g | 0g(0%) | 0g(0%) | 0g(0%) | 0g | 0mg(10%) | 0mg(0%) |
We produce and distribute all products in mind
of making a present to our family.
Passion and interest in delicious cuisine are shared by everyone in the world. Seojin Access develops and provides its original sauces so that all customers can be happy through perfect flavors. Complete your own happy flavor with the special sauces of Seojin Access. You will experience the transformation of fun at the dinner table into daily life happiness.